INLD Sweeps 4 Sirsa Constituencies,
Sirsa seat goes to Gopal Kanda, an Independent, once an INLD protégé.
All the Results Sirsa and Haryana
SIRSA NEWS ( www.SirsaNews.com )
22 October, 2009All pictures can be clicked to enlarge or right click to open link in new window. Pictures: Amit Soni; Videos: Amar Singh Jyani, Nakul Jasuja, GS Mann
All the results at a Glance:
Haryana |
Result For 90 out of 90 Constituencies | Party | Won | Leading | Total | Bahujan Samaj Party | 1 | 0 | 1 | Bharatiya Janata Party | 4 | 0 | 4 | Indian National Congress | 40 | 0 | 40 | Haryana Janhit Congress (BL) | 6 | 0 | 6 | Indian National Lok Dal | 31 | 0 | 31 | Shiromani Akali Dal | 1 | 0 | 1 | Others | 7 | 0 | 7 | |
Sirsa |
Result Declared |
Candidate | Party | Votes |
GOPAL KANDA | Independent | 38147 |
PADAM CHAND | Indian National Lok Dal | 31678 |
LACHHMAN DASS ARORA | Indian National Congress | 30328 |
VEER BHAN | Haryana Janhit Congress (BL) | 8346 |
ROHTASH JANGRA | Bharatiya Janata Party | 1702 |
SHANTI SWAROOP | Bahujan Samaj Party | 952 |
JAMNA BAI | Independent | 893 |
SUNITA DEVI | Independent | 742 |
BALBIR KAUR ADVOCATE | Communist Party of India (Marxist) | 554 |
SURESH KUMAR | Independent | 422 |
KRISHAN KUMAR | Independent | 352 |
SHAYAM SUNDER MONGA | Independent | 336 |
VINOD KUMAR | Smast Bhartiya Party | 335 |
PAWAN KUMAR | Independent | 272 |
RAKESH SHARMA | Rashtriya Lok Dal | 227 |
NASEEB SINGH | Independent | 166 |
SURINDER KUMAR | Independent | 158 |
BHUPENDER SINGH | Nationalist Congress Party | 121 |
JUGAL KISHOR KANDA | Independent | 94 |
Dabwali
|
Result Declared |
Candidate | Party | Votes |
AJAY SINGH CHAUTALA | Indian National Lok Dal | 64868 |
DR. K.V. SINGH | Indian National Congress | 52760 |
RAVINDER SINGH CHAUTALA | Independent | 8344 |
PREET MAHENDER SINGH | Bahujan Samaj Party | 3240 |
JAGDEV SINGH | Independent | 2679 |
KULDEEP SINGH | Haryana Janhit Congress (BL) | 1916 |
RENU | Bharatiya Janata Party | 1056 |
RAJBIR SINGH | Smast Bhartiya Party | 774 |
GAGANDEEP | Independent | 523 |
MANJU BALA | Independent | 252 |
Ellenabad |
Result Declared |
Candidate | Party | Votes |
OM PARKASH CHAUTALA | Indian National Lok Dal | 64567 |
BHARAT SINGH BENIWAL | Indian National Congress | 48144 |
AMIR CHAND MEHTA | Bharatiya Janata Party | 3618 |
DEVI LAL BENIWAL | Haryana Janhit Congress (BL) | 3360 |
PARSHAN SINGH KHOSA | Bahujan Samaj Party | 2605 |
SUDHIR KUMAR BENIWAL | Smast Bhartiya Party | 816 |
RAJERAM KASNIYA | Independent | 748 |
INDERPAL MISTRI | Independent | 455 |
Haryana - Rania |
Result Declared |
Candidate | Party | Votes |
KRISHAN LAL | Indian National Lok Dal | 48241 |
RANJIT SINGH | Indian National Congress | 44590 |
SATDEV | Independent | 11338 |
VEER SINGH | Bahujan Samaj Party | 7449 |
GURMIT SINGH | Haryana Janhit Congress (BL) | 3695 |
SWARAN SINGH VIRK | Communist Party of India | 3231 |
SHISHPAL KAMBOJ | Bharatiya Janata Party | 998 |
SAGAR MAL | Independent | 902 |
VIRENDER KUMAR | Independent | 555 |
KRISHAN LAL | Independent | 242 |
OM PARKASH | Independent | 137 |
Kalanwali |
Result Declared |
Candidate | Party | Votes |
CHARANJEET SINGH | Shiromani Akali Dal | 59064 |
DR. SUSHIL KUMAR INDORA | Indian National Congress | 46520 |
MAJOR SINGH | Bahujan Samaj Party | 5047 |
PROF. RAJESH VAID | Haryana Janhit Congress (BL) | 2125 |
RAJ KUMAR NAGAR | Samajwadi Party | 1192 |
RATTAN LAL BAMNIA | Bharatiya Janata Party | 1136 |
JASVIR SINGH | Independent | 765 |
No comments:
Post a Comment