Vijay Hazare Trophy at DSS Stadium begins.
SIRSA NEWS ( www.SirsaNews.com )
10 February, 2010
All pictures can be clicked to enlarge or right click to open link in new window. Pictures: Amit Soni; Videos: Amar Singh Jyani, Nakul Jasuja, GS Mann
Vijay Hazare trophy was inaugurated today at DSS Stadium Sirsa today. A Glimpse of the match in the Video below, also results of the 50 over match in which
Full Video Screen Here:
Vijay Hazare Trophy - North Zone | ||||||||||
Delhi v Jammu & Kashmir | ||||||||||
Delhi won by 6 wickets (with 36 balls remaining) | ||||||||||
List A match | 2009/10 season | ||||||||||
Played at Shah Satnam Ji Stadium, Cricket Academy, Sirsa | ||||||||||
10 February 2010 (50-over match) | ||||||||||
Jammu & Kashmir Innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||||
ID Singh | b Awana | 11 | 38 | 21 | 2 | 0 | 52.38 | |||
I Thakur | b Bhatia | 43 | 91 | 61 | 6 | 1 | 70.49 | |||
R Bisati | lbw b Mehra | 31 | 92 | 68 | 1 | 0 | 45.58 | |||
Parvez Rassol | c †Bisht b Sangwan | 47 | 89 | 75 | 3 | 0 | 62.66 | |||
Abid Nabi* | c Bhatia b Mehra | 3 | 6 | 4 | 0 | 0 | 75.00 | |||
D Mahajan | b Sangwan | 47 | 57 | 42 | 4 | 0 | 111.90 | |||
Hardeep Singh | lbw b Bhatia | 23 | 28 | 19 | 3 | 0 | 121.05 | |||
Obaid Ahmed† | not out | 7 | 18 | 9 | 1 | 0 | 77.77 | |||
S Beigh | b Bhatia | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
M Gupta | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras |
| 31 | ||||||||
Total | (8 wickets; 50 overs; 217 mins) | 244 | (4.88 runs per over) | |||||||
Did not bat Sameer Ali | ||||||||||
Fall of wickets1-43 (Singh, 7.4 ov), 2-82 (Thakur, 18.5 ov), 3-126 (Bisati, 30.3 ov), 4-136 (Abid Nabi, 32.1 ov), | ||||||||||
5-188 (Parvez Rassol, 42.4 ov), 6-220 (Mahajan, 46.1 ov), 7-237 (Hardeep Singh, 49.1 ov), 8-239 (Beigh, 49.4 ov) | ||||||||||
Bowling | O | M | R | W | Econ | |||||
PJ Sangwan | 10 | 0 | 57 | 2 | 5.70 | (4w) | ||||
P Awana | 9 | 0 | 56 | 1 | 6.22 | (1nb, 1w) | ||||
Joginder Singh | 6 | 1 | 19 | 0 | 3.16 | |||||
R Bhatia | 10 | 2 | 35 | 3 | 3.50 | (1w) | ||||
C Nanda | 8 | 0 | 35 | 0 | 4.37 | |||||
P Mehra | 7 | 0 | 30 | 2 | 4.28 | (1nb, 1w) | ||||
Delhi Innings (Target: 245 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||||
S Dhawan | b Gupta | 57 | 94 | 54 | 6 | 1 | 105.55 | |||
U Chand | c Abid Nabi b Sameer Ali | 25 | 58 | 42 | 2 | 1 | 59.52 | |||
V Kohli* | b Sameer Ali | 16 | 18 | 16 | 3 | 0 | 100.00 | |||
M Manhas | b Beigh | 70 | 86 | 75 | 6 | 1 | 93.33 | |||
R Bhatia | not out | 59 | 84 | 70 | 4 | 1 | 84.28 | |||
Joginder Singh | not out | 14 | 14 | 11 | 1 | 1 | 127.27 | |||
Extras |
| 9 | ||||||||
Total | (4 wickets; 44 overs; 179 mins) | 250 | (5.68 runs per over) | |||||||
Did not bat P Bisht†, C Nanda, PJ Sangwan, P Mehra, P Awana | ||||||||||
Fall of wickets1-79 (Chand, 12.6 ov), 2-100 (Kohli, 16.5 ov), 3-119 (Dhawan, 20.6 ov), 4-225 (Manhas, 40.4 ov) | ||||||||||
Bowling | O | M | R | W | Econ | |||||
Abid Nabi | 9 | 0 | 72 | 0 | 8.00 | (1nb) | ||||
S Beigh | 8 | 0 | 49 | 1 | 6.12 | (3nb, 3w) | ||||
Sameer Ali | 9 | 0 | 53 | 2 | 5.88 | (1w) | ||||
D Mahajan | 8 | 0 | 31 | 0 | 3.87 | |||||
M Gupta | 9 | 0 | 41 | 1 | 4.55 | (1w) | ||||
Parvez Rassol | 1 | 0 | 4 | 0 | 4.00 | |||||
Match details | ||||||||||
Toss won by Jammu & Kashmir, who chose to bat | ||||||||||
Points Delhi 4, Jammu & Kashmir 0 | ||||||||||
List A debuts Joginder Singh, U Chand and P Mehra (Delhi); M Gupta (Jammu & Kashmir) | ||||||||||
Umpires UL Dubey and MG Mandale | ||||||||||
Match referee Sarabjit Singh |
No comments:
Post a Comment